Size Guide

Hoods

Hood Size XS S M L XL
Forehead (in) 21 21 1/2 22 1/2 23 1/2 24
Neck (in) 13 14 15 16 17
Weight (lb)(Men) 70-115 110-150 150-180 170-240 195-245
Height (Men) 4″8”-5’0″ 5’1” – 5’7” 5’7” – 6’1” 5’8” – 6’2” 5’8” – 6’2′

 

Gloves

Measurement Size Name Numeric Size  hand
2 1/8 – 2 5/8″ X-Small 7
2 5/8 – 3 1/8″ Small 8
3 1/8 – 3 5/8″ Medium 9
3 5/8 – 4 1/8″ Large 10
4 1/8 – 4 5/8″ X-Large 11
4 5/8 – 5 1/8″ XX-Large 12

 

Boots

Womens & Mens Foot Size Fixed 2
A B C D
XS 15.5cm 23cm 9.5cm 18cm
S 16cm 23.5cm 9.5cm 18.5cm
M 17cm 24.5cm 9.5cm 19cm
L 17cm 26cm 10cm 19.5cm
XL 17.5cm 26.5cm 11cm 20cm
2XL 18cm 28cm 11cm 20.5cm
Kids
S -Aged 2 9cm 12cm 5cm 13cm
M -Aged 4 10cm 14cm 5cm 13cm
L -Aged 6 11.5cm 16cm 5.5cm 13cm

 

Kids Wetsuit

SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 N/A N/A N/A 4’2″-4’4″ < 35lbs
6 24″ 21″ 26″ 4’4″-4’6″ 35-50lbs
8 26″ 23″ 27″ 4’6″-4’8″ 50-66lbs
10 27″ 24″ 29″ 4’8″-4’10” 65-80lbs
12 29″ 26″ 31″ 4’10”-5′ 80-95bls
14 31″ 28″ 33″ 5′-5’2″ 95-105lbs

 

Women’s Rash Guard

SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 31″-33″ 21″-23″ 32″-34″ 5’2″-5’4″ 110-115lbs
6 33″-35″ 23″-25″ 34″-36″ 5’3″-5’5″ 110-125lbs
8 35″-37″ 25″-27″ 36″-38″ 5’4″-5’6″ 120-135lbs
10 37″-39″ 27″-29″ 38″-40″ 5’5″-5’7″ 130-145lbs
12 39″-41″ 29″-31″ 40″-42″ 5’6″-5’8″ 140-155lbs
14 41″-43″ 31″-33″ 42″-44″ 5’8″-5’10” 150-170lbs
16 43″-45″ 33″-35″ 44″-46″ 5’10”-6′ 165-180lbs

 

Women’s Wetsuit

SIZE CHEST WAIST HIPS HEIGHT WEIGHT
4 31″-33″ 21″-23″ 32″-34″ 5’2″-5’4″ 110-115lbs
6 33″-35″ 23″-25″ 34″-36″ 5’3″-5’5″ 110-125lbs
8 35″-37″ 25″-27″ 36″-38″ 5’4″-5’6″ 120-135lbs
10 37″-39″ 27″-29″ 38″-40″ 5’5″-5’7″ 130-145lbs
12 39″-41″ 29″-31″ 40″-42″ 5’6″-5’8″ 140-155lbs
14 41″-43″ 31″-33″ 42″-44″ 5’8″-5’10” 150-170lbs
16 43″-45″ 33″-35″ 44″-46″ 5’10”-6′ 165-180lbs


 

Men’s Wetsuit 

SIZE CHEST WAIST HIPS HEIGHT WEIGHT
S 36″-38″ 29″-31″ 35″-37″ 5’8″-5’10” 135-155lbs
M 38″-40″ 31″-33″ 37″-39″ 5’9″-5’11” 150-175lbs
ML 38″-40″ 31″-33″ 37″-39″ 5’11”-6’1″ 160-185lbs
L 40″-42″ 33″-35″ 39″-41″ 5’11”-6’1″ 170-195lbs
XL 42″-44″ 35″-37″ 41″-43″ 6’1″-6’2″ 190-215lbs
2XL 44″-46″ 37″-39″ 43″-45″ 6’2″-6’4″ 210-235lbs
3XL 46″-48″ 39″-41″ 46″-47″ 6’3″-6’4″ 240-260lbs

 

 

Men’s Rashguard

SIZE CHEST WAIST HIPS HEIGHT WEIGHT
S 36″-38″ 29″-31″ 35″-37″ 5’8″-5’10” 135-155lbs
M 38″-40″ 31″-33″ 37″-39″ 5’9″-5’11” 150-175lbs
ML 38″-40″ 31″-33″ 37″-39″ 5’11”-6’1″ 160-185lbs
L 40″-42″ 33″-35″ 39″-41″ 5’11”-6’1″ 170-195lbs
XL 42″-44″ 35″-37″ 41″-43″ 6’1″-6’2″ 190-215lbs
2XL 44″-46″ 37″-39″ 43″-45″ 6’2″-6’4″ 210-235lbs
3XL 46″-48″ 39″-41″ 46″-47″ 6’3″-6’4″ 240-260lbs